A. Residential
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | Kalyan Centrum | 56 | M/s Kalyan Developers | Completed |
2 | Favourite Spring Dale | 140 | M/s Favourite Holmes | Ongoing |
3 | Osko Travancore Meridian | 294 | M/s State Bank of Travancore Officers Housing Cooperative Society | Completed |
4 | Osko Grand Rivera | 167 | M/s Osko Builders | Completed |
5 | Heather Emmar Grandae | 31.5 | M/s Heather Infrastructure | Completed |
6 | Villas & Apartments | 7.5 | M/s AKS Group Builders and Developers | Ongoing |
7 | Villas & Residential buildings | 5 | M/s Habitat Technologies | Completed |
8 | M/s Confident Arina | 17 | M/s Confident Group | Ongoing |
9 | M/s Confident Aquila | 12 | M/s Confident Group | Ongoing |
10 | The Address Uptown | 20 | M/s The Address Builders | Ongoing |
B. Commercial / Industrial
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | Osko Traboes | 12.5 | M/s Osko Builders | Completed |
2 | RDR Convention Centre | 35 | M/s RDR Convention Centre | Completed |
3 | GSR Industries | 3 | M/s GSR Industries | Completed |
4 | Aero Link Towers | 7 | M/s Aero Link Builders | Completed |
5 | Pappa’s Dairy | 3 | M/s Pappa’s Diary Food Products | Completed |
6 | Trinity Tower | 70 | M/s Trinity Tower | Completed |
7 | Church | 2 | M/s Jesus Calls Prayer Centre | Completed |
8 | Lotus Tower | 19 | M/s lotus Tower | Completed |
9 | M/s Goethe-Zentrum | 108 | M/s Indo-German Language & Cultural Society | Ongoing |
10 | M/s Adani Trivandrum International Airport Ltd | 15 | M/s Wohnhaus Developers | Ongoing |
11 | Padmasarus | 38 | Padmasarus Vellayambalam | Ongoing |
12 | Nahlas Supermarket | 26 | M/s Nahlas Group | Ongoing |
13 | Bhima Corporate Office, Kuravankonam | 19 | M/s Avantika Interiors | Ongoing |
C. Government
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | ECIL – Air Force | 5 | M/s Electronic Corporation of India | Completed |
2 | Indian Railways | 6 | M/s Indian Railways | Completed |
3 | National Coir Research Management Institute | 1 | M/s National Coir Research Management Institute | Completed |
4 | Heritage Museum & Guest House | 12 | M/s Kerala State Archives Department | Completed |
5 | KWA Sewerage Pump Houses DG Set installation works | 10 | M/s Kerala Water Authority | Completed |
6 | Kerala Police Wireless Repeater Station, Ponmudi | 6 | M/s Kerala Police & PWD | Completed |
7 | Charithraveedhi Project | 6 | M/s Smart City, Thiruvananthapuram | Completed |
8 | Govt. Sports School, Aruvikkara | 10 | M/s G V Raja Sports School | Ongoing |
9 | Manaveeyam Veedhi | 56 | M/s Smart City, Thiruvananthapuram | Ongoing |
10 | ICCC, Palayam | 15 | M/s Smart City, Thiruvananthapuram | Ongoing |
D. IT / Educational
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | Tata Consultancy | 10 | M/s Tata Consultancy | Completed |
2 | UST Global | 25 | M/s UST Global | Completed |
3 | M/s UST Global | 4 | M/s NeST | Completed |
4 | Pentalegacy | 5 | M/s Career Links Academy | Completed |
5 | NISH | 2 | M/s National Institute for Speech and Hearing | Completed |
6 | Bharathiya Vidya Bhavan | 5 | M/s Bharathiya Vidya Bhavan | Completed |
7 | Sarvodaya Vidyalaya | 6 | M/s Sarvodaya Vidyalaya | Completed |
8 | Govt. HSS Block, Ramapuram | 6 | M/s Habitat Technologies | Completed |
9 | Kamedha IT Solutions | 2 | M/s Kamedha IT Solutions | Completed |
10 | Govt. HSS Block, Kayamkulam | 6 | M/s Habitat Technologies | Completed |
11 | Govt. Civil Service Academy CCEK | 8 | M/s Habitat Technologies | Completed |
12 | Keecheri Engineering Co | 5 | M/s Keecheri Engineering Co | Completed |
13 | Wind Tunnel project | 5 | M/s RWDI, Kinfra | Completed |
14 | Kerala Institute for Travel and Tourism Studies | 52 | M/s Habitat Technologies | Completed |
15 | Trinity Engineering College | 78 | M/s Adrak Engineering and Construction India Private Limited | Completed |
E. Resorts / Hotels / Restaurants
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | Zam Zam Hotels | 32 | M/s Zam Zam Hotels | Completed |
2 | Restaurants | 3 | M/s Heera Construction Co Pvt Ltd | Completed |
3 | Imperial Kitchen, Devaswom Board Junction | 6 | M/s Imperial Kitchen | Completed |
4 | Café Alcomey | 5 | M/s Arcon Group | Completed |
5 | Swiss Villa | 16 | M/s Indotech Engineers | Completed |
6 | Jatayu Para Upper Station | 2 | M/s Indotech Engineers | Completed |
7 | Adrak Hotel | 8 | M/s Adrak Hotel | Completed |
8 | Tamara Hotel | 20 | M/s Promag | Completed |
9 | Vivanta, Thiruvananthapuram | 10 | M/s Muralya Hotels & Resorts Pvt Ltd | Completed |
10 | Tamarind Hotel | 48 | M/s KTDC | Completion Stage |
11 | Hotel Chaithram | 5 | M/s KTDC | Completed |
12 | Mascot Hotel | 2 | M/s KTDC | Completed |
13 | M/s Gateway Varkala | 6 | M/s Gateway Varkala (Taj) | Completed |
14 | M/s Imperial Kitchen, Anayara | 23 | M/s Imperial Kitchen | Completed |
15 | M/s Somatheeram Ayurveda Beach Resort | 16 | M/s Somatheeram Ayurveda Group | Completed |
16 | O By Tamara, Trivandrum | 72 | M/s Tamara Leisure Experiences Pvt. Ltd. | Ongoing |
17 | O By Tamara, Kannur | 4 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
18 | O By Tamara, Guruvayoor | 35 | Tamara Leisure Experiences Pvt. Ltd. | Ongoing |
19 | O By Tamara, Coimbatore | 186 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
20 | Imperial Kitchen, Kowdiyar | 42 | M/s Imperial Kitchen | Completed |
21 | APART Hotel | 40 | M/s Apart Hotel | Ongoing |
F. Hospitals / Health Care
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | St. Gregarious Medical Mission | 5 | M/s Parumala Hospital | Completed |
2 | Holy Cross Super Specialty Hospital | 236 | M/s Holy Cross Hospital | Completed |
3 | Terumo Penpol Pvt Ltd | 183 | M/s Terumo Penpol Pvt Ltd | Completion Stage |
4 | RIMS Hospital | 25 | M/s RIMS Hospital | Completed |
5 | Sayahna Santhwam Hospital | 27 | M/s Sayahna Santhwam Trust | Completed |
6 | Aster Medicity COE Global | 65 | M/s Aster Medicity | Completed |
7 | Cosmopolitan Hospital | 30 | M/s Cosmopolitan Hospital | Completion Stage |
8 | Govt. Taluk Hospital, Kayamkulam | 6 | Govt. Taluk Hospital, Kayamkulam | Completed |
9 | Aster-Padmavathy Hospital, Kollam | 20 | M/s Aster Medicity | Ongoing |
10 | Pioneer Med Tec, Trivandrum | 38 | M/s Pioneer Med Tec | Ongoing |
G. Solar Systems
Sl. No. | Project Name | Value (INR in Lakhs) | Client | Status |
1 | Trinity Engineering College (80 kW) | 51 | M/s Trinity Engineering College | Completed |
2 | Residence (3 kW) | 3 | Mr. Rajesh Krishnan N | Completed |
3 | Automation Asia Associates (5 kW) | 4 | M/s Automation Asia Associates | Completed |
4 | Residence (3 kW) | 3 | Mr. Sreejith | Completed |
5 | Residence (3 kW) | 3 | Mr. Sukumaran Nair | Completed |
6 | Residence (3 kW) | 3 | Mr. Bernard | Completed |