Our Project Portfolio
A comprehensive showcase of our completed and ongoing projects across various sectors
Residential Projects
19 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | Kalyan Centrum | 56 | M/s Kalyan Developers | Completed |
| 2 | Favourite Spring Dale | 140 | M/s Favourite Homes | Completed |
| 3 | Osko Travancore Meridian | 294 | M/s State Bank of Travancore Officers Housing Cooperative Society | Completed |
| 4 | Osko Grand Rivera | 167 | M/s Osko Builders | Completed |
| 5 | Heather Emmar Grandae | 31.5 | M/s Heather Infrastructure | Completed |
| 6 | Indroyal | 15 | M/s Indroyal Properties | Completed |
| 7 | Villas & Residential buildings | 5 | M/s Habitat Technologies | Completed |
| 8 | M/s Confident Arina | 17 | M/s Confident Group | Completed |
| 9 | M/s Confident Aquila | 12 | M/s Confident Group | Completed |
| 10 | The Address Uptown | 40 | M/s The Address Builders | Completed |
| 11 | Green Land Towers | 59 | M/s Green Land Developers | Ongoing |
| 12 | Santos City | 74 | M/s Pushpagiriyil/Builders | Ongoing |
| 13 | The adress Temple Bell | 52 | M/s The Address Builders | Ongoing |
| 14 | Cordial Homes Pvt Ltd – Achutham | 43 | M/s Coronet Consultants | Ongoing |
| 15 | Sreedhanya Homes Pvt Ltd, ARC, Sasthamangalam | 94 | M/S Bhavani Consultants | Ongoing |
| 16 | Urban scape-solitaire, vattiyoorkavu | 115 | M/s Design Consultants | Completed |
| 17 | Rain bow properties | 14 | M/s Rain bow Properties | Ongoing |
| 18 | iCloud Homes Pvt Ltd – Where Dreams Begin | 18 | M/s Icloud Homes Pvt Ltd | Ongoing |
| 19 | Cordial Homes Pvt Ltd- Dev | 64 | M/s Coronet Consultants | Ongoing |
Commercial / Industrial Projects
18 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | Osko Traboes | 12.5 | M/s Osko Builders | Completed |
| 2 | RDR Convention Centre | 35 | M/s RDR Convention Centre | Completed |
| 3 | Avantika Kochi office | 12 | M/s Avantika Interior Systems pvt ltd | Completed |
| 4 | Aero Link Towers | 7 | M/s Aero Link Builders | Completed |
| 5 | Nirmala Automobiles, Mannathala | 8 | M/s Avantika Interior Systems pvt ltd | Completed |
| 6 | Trinity Tower | 70 | M/s Trinity Tower | Completed |
| 7 | Milano | 6 | M/s Avantika Interior Systems pvt ltd | Completed |
| 8 | Lotus Tower | 19 | M/s lotus Tower | Completed |
| 9 | M/s Goethe-Zentrum | 108 | M/s Indo-German Language & Cultural Society | Completed |
| 10 | M/s Adani Trivandrum International Airport Ltd | 15 | M/s Wohnhaus Developers | Completed |
| 11 | Padmasarus | 53 | Padmasarus Vellayambalam | Ongoing |
| 12 | Nahlas Supermarket | — | M/s Nahlas Group | Completed |
| 13 | Bhima Corporate Office, Kuravankonam | 19 | M/s Avantika Interiors | Completed |
| 14 | Zudio, Kazhakoottam | 61 | M/s Kashi Builders | Completed |
| 15 | Zudio, Sreekaryam | 40 | M/s Malikaal Builders | Completed |
| 16 | GLASS House Project At Panavila | 71 | M/s Design Consultants | Ongoing |
| 17 | Commercial building at vattiyoorkavu | 21 | Mr.Shajahan Salim | Ongoing |
| 18 | Commercial building JOSE pipinmoodu | 39 | M/s Keerthi & Bhavana Architects | Ongoing |
Government Projects
22 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | ECIL-Air Force | 5 | M/s Electronic Corporation of India Ltd | Completed |
| 2 | Indian Railways | 9 | M/s Indian Railways | Completed |
| 3 | National Coir Research Management Institute | 1 | M/s National Coir Research Management Institute | Completed |
| 4 | Heritage Museum & Guest House | 12 | M/s Kerala State Archives Department | Completed |
| 5 | KWA Sewerage Pump Houses DG Set installation works | 10 | M/s Kerala Water Authority | Completed |
| 6 | Kerala Police Wireless Repeater Station, Ponmudi | 9 | M/s Kerala Police & PWD | Completed |
| 7 | Charithraveedhi Project | 9 | M/s Smart City, Thiruvananthapuram | Completed |
| 8 | Govt. Sports School, Aruvikkara | 10 | M/s G V Raja Sports School | Completed |
| 9 | Manaveeyam Veedhi | 56 | M/s Smart City, Thiruvananthapuram | Completed |
| 10 | ICCC, Palayam | 15 | M/s Smart City, Thiruvananthapuram | Completed |
| 11 | MLCP, Palayam | 110 | M/s Smart City, Thiruvananthapuram | Completed |
| 12 | KITTS, Thiruvananthapuram | 12 | M/s Habitat Technologies | Completed |
| 13 | IC FOSS | 42 | M/s ICFOSS, Thiruvananthapuram | Completed |
| 14 | KCA, Thodupuzha | 4 | M/s Kerala Cricket Association | Completed |
| 15 | KCA, Thiruvananthapuram | 4 | M/s Kerala Cricket Association | Completed |
| 16 | Shabatabdi Mandir, Alapuzha | 3 | M/s Habitat Technologies | Completed |
| 17 | KCA, Wayanad | 9 | M/s Kerala Cricket Association | Completed |
| 18 | VSSC, VIP GUEST HOUSE | 31 | M/s VSSC | Ongoing |
| 19 | MLCP Putharikandam | 77 | M/s Smart City, Thiruvananthapuram | Ongoing |
| 20 | MLCP Medical College | 79 | M/s Smart City, Thiruvananthapuram | Completed |
| 21 | Smart City Putharikandam | 2 | M/s Smart City, Thiruvananthapuram | Completed |
| 22 | Integrated Social Housing Complex | 39 | M/s B Subramoniam & Company | Ongoing |
IT / Educational Projects
24 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | Tata Consultancy | 10 | M/s Tata Consultancy | Completed |
| 2 | UST Global | 25 | M/s UST Global | Completed |
| 3 | SFO Technologies | 4 | M/s NeST | Completed |
| 4 | Pentalegacy | 5 | M/s Career Links Academy | Completed |
| 5 | NISH | 2 | M/s National Institute for Speech and Hearing | Completed |
| 6 | Bharathiya Vidya Bhavan | 5 | M/s Bharathiya Vidya Bhavan | Completed |
| 7 | Sarvodaya Vidyalaya | 6 | M/s Sarvodaya Vidyalaya | Completed |
| 8 | Govt. HSS Block, Ramapuram | 6 | M/s Habitat Technologies | Completed |
| 9 | Kamedha IT Solutions | 2 | M/s Kamedha IT Solutions | Completed |
| 10 | Govt. HSS Block, Kayamkulam | 6 | M/s Habitat Technologies | Completed |
| 11 | Govt. Civil Service Academy CCEK | 8 | M/s Habitat Technologies | Completed |
| 12 | Keecheri Engineering Co | 5 | M/s Keecheri Engineering Co | Completed |
| 13 | Wind Tunnel project | 5 | M/s RWDI, Kinfra | Completed |
| 14 | Kerala Institute for Travel and Tourism Studies | 52 | M/s Habitat Technologies | Completed |
| 15 | Trinity Engineering College | 78 | M/s Adrak Engineering and Construction India Private Limited | Completed |
| 16 | Navajeevan Bethany Vidyalaya, Nalanchira | 4 | M/s Navajeevan Bethany Vidyalaya | Completed |
| 17 | CareStack, Technopark Phase – 3 | 73 | M/s D&B Architectural Studios | Completed |
| 18 | Kanjirapally Heritage School | 19 | M/s Alfeen Public School Kanjirapally | Completed |
| 19 | Dynamed Healthcare Solutions Pvt Ltd | 50 | M/s Keechery Engineering | Completed |
| 20 | KPMG | 5 | M/s Keechery Engineering | Completed |
| 21 | Fragomen | 4 | M/s Keechery Engineering | Completed |
| 22 | Peirian | 22 | M/s Keechery Engineering | Completed |
| 23 | Litmus Systems Consulting Pvt Ltd | 74 | M/s D/B Architectural Studios | Completed |
| 24 | IRISS, Bangalore | 28 | M/s Avantika | Ongoing |
Resorts / Hotel / Restaurants
25 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | Zam Zam Hotels | 32 | M/s Zam Zam Hotels | Completed |
| 2 | Restaurants | 3 | M/s Heera Construction Co Pvt Ltd | Completed |
| 3 | Imperial Kitchen, Devaswom Board Junction | 6 | M/s Imperial Kitchen | Completed |
| 4 | Cafe Alcomey | 5 | M/s Arcon Group | Completed |
| 5 | Swiss Villa | 16 | M/s Indotech Engineers | Completed |
| 6 | Jatayu Para Upper Station | 2 | M/s Indotech Engineers | Completed |
| 7 | Adrak Hotel | 8 | M/s Adrak Hotel | Completed |
| 8 | Tamara Hotel | 20 | M/s Promag | Completed |
| 9 | Vivanta, Thiruvananthapuram | 10 | M/s Muralya Hotels & Resorts Pvt Ltd | Completed |
| 10 | Tamarind Hotel | 48 | M/s KTDC | Completed |
| 11 | Hotel Chaithram | 5 | M/s KTDC | Completed |
| 12 | Mascot Hotel | 2 | M/s KTDC | Completed |
| 13 | M/s Gateway Varkala | 6 | M/s Gateway Varkala (Taj) | Completed |
| 14 | M/s Imperial Kitchen, Anayara | 23 | M/s Imperial Kitchen | Completed |
| 15 | M/s Somatheeram Ayurveda Beach Resort | 16 | M/s Somatheeram Ayurveda Group | Completed |
| 16 | O By Tamara, Trivandrum | 72 | M/s Tamara Leisure Experiences Pvt. Ltd. | Completed |
| 17 | O By Tamara, Kannur | 4 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
| 18 | O By Tamara, Guruvayoor | 35 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
| 19 | O By Tamara, Coimbatore | 186 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
| 20 | O By Tamara, Muhamma | 200 | Tamara Leisure Experiences Pvt. Ltd. | Ongoing |
| 21 | APART Hotel | 69 | M/s Apart Hotel | Completed |
| 22 | Imperial Kitchen Anayara | 95 | M/s Imperial Kitchen | Completed |
| 23 | Imperial Kitchen, Kowdiyar | 42 | M/s Imperial Kitchen | Completed |
| 24 | Amal Tamara | 6 | Tamara Leisure Experiences Pvt. Ltd. | Completed |
| 25 | Somtheeram Ayurvedic Hospital & Yoga Centre | 15 | M/s Design Consultants | Completed |
Hospitals / Health Care
12 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | St. Gregarious Medical Mission | 5 | M/s Parumala Hospital | Completed |
| 2 | Holy Cross Super Specialty Hospital | 236 | M/s Holy Cross Hospital | Completed |
| 3 | Terumo Penpol Pvt Ltd | 262 | M/s Terumo Penpol Pvt Ltd | Completed |
| 4 | RIMS Hospital | 25 | M/s RIMS Hospital | Completed |
| 5 | Sayahna Santhwam Hospital | 27 | M/s Sayahna Santhwam Trust | Completed |
| 6 | Aster Medicity COE Global | 65 | M/s Aster Medicity | Completed |
| 7 | Cosmopolitan Hospital | 30 | M/s Cosmopolitan Hospital | Completed |
| 8 | Govt. Taluk Hospital, Kayamkulam | 6 | M/s Habitat Technologies | Completed |
| 9 | Aster-PMF Hospital, Kollam | 98 | M/s Aster Medicity | Completed |
| 10 | Pioneer Med Tec, Trivandrum | 38 | M/s Pioneer Med Tec | Completed |
| 11 | Snehatheeram | 18 | M/s Snehatheeram, Charitable Trust, Kottarakara | Completed |
| 12 | Stavyah Life Care Hospital, Varkala | 18 | M/S Design Consultants | Ongoing |
Oil / Gas Industry
2 Projects
| Sl No. | Project Name | Value (INR Lakhs) | Client | Status |
|---|---|---|---|---|
| 1 | AG & P Prathan Cng | 105 | M/s MECCOM Eng & Construction | Ongoing |
| 2 | AG & P Prathan Cng | 47 | M/ s Think Gas | Ongoing |
Solar Systems
10 Projects
| Sl No. | Project Name | Plant Capacity (kW) | Client | Status |
|---|---|---|---|---|
| 1 | Trinity Engineering College | 80 | M/s Trinity Engineering College | Completed |
| 2 | Residence | 3 | Mr. Rajesh Krishnan N | Completed |
| 3 | Automation Asia Associates | 5 | M/s Automation Asia Associates | Completed |
| 4 | Residence | 3 | Mr. Sreejith | Completed |
| 5 | Residence | 3 | Mr. Sukumaran Nair | Completed |
| 6 | Residence | 3 | Mr. Bernard | Completed |
| 7 | Power Control Solutions Office | 5 | M/s Power Control Solutions | Completed |
| 8 | Residence (3kW) | 3 | Mr. Arunkumar | Completed |
| 9 | Phoenix Aquatics Complex (20kW) | 20 | M/s Pheonix Aquatic Complex | Completed |
| 10 | Navajeevan Bethany Vidyalaya (125 kW) | 125 | M/s Bethany Navajeevan Province | Completed |



























